top of page

17U Black
Head Coach:
Erica Yarbrough
Assistant:
Kevin Cyrulinski
Team Roster
Number | Name | Position | Graduation Year | Commitment |
---|---|---|---|---|
2 | Jasmine Cyrulinski | OH | 2026 | |
3 | Laila Stanton | MB | 2027 | |
7 | Ashlyn Turton | S/RS | 2026 | |
9 | Grace Lamontagne | S | 2026 | |
11 | Payton Phillips | MB | 2026 | |
12 | Allie Moore | DS | 2026 | |
13 | Emma Darley | MB/RS | 2026 | |
18 | Sarah Dunford | OH | 2026 | |
22 | Kenna Mira | DS | 2026 | |
23 | Sage Grimes | S/RS | 2026 |
Team Schedule
Start Date | End Date | Tournament | Location |
---|---|---|---|
01/25 | 01/26 | Tallahassee Invitational | Tallahassee, FL |
02/01 | 02/01 | Queen's City Classic | Charlotte, NC |
02/15 | 02/17 | Savannah Showdown | Savannah, GA |
02/28 | 03/02 | Sunshine Classic Qualifier | Orlando, FL |
03/28 | 03/30 | Big South Qualifier | Atlanta, GA |
04/12 | 04/13 | Maverick Classic | Warner Robins, GA |
05/03 | 05/03 | SRVA Regionals | Atlanta, GA |
05/31 | 06/01 | Rally Rumble | Emerson, GA |
06/21 | 06/24 | AAU Nationals | Orlando, FL |
bottom of page